Vivo V50 5G Dual Sim 12GB 512GB Ancora Red
$1,025.00
Vivo 50 5G features a screen of up to 6.77 inches, its screen uses AMOLED panels with a resolution (1080 x 2392 pixels) to provide vivid visibility, and sharp details that are suitable for reading newspapers, entertainment, or gaming.
It is equipped with an Octa-core Snapdragon 7 Gen 3 (4 nm) processor that lets you enjoy faster and lag-free performance.
It helps you handle multitasking tasks more smoothly, store more documents, and download your favorite apps and games.
Vivo 50 5G features a triple-camera cluster setup on the rear. Includes a 50 MP main camera and a 50 MP periscope telephoto.
On the front, the phone is equipped with a high-resolution camera of up to 50 MP, supporting a full range of features that help you take selfies, or make video calls.
With a 6000 mAh battery and 90W fast charging technology, it shortens the time to fully charge the battery, ensuring the energy is always full for daily use.
Specifications:
| Display type | AMOLED, HDR10+, 120Hz, 1300 nits (HBM), 4500 nits (peak) |
| Display Size | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| SIM | Nano-SIM + Nano-SIM |
| OS | Android 15, up to 3 major Android upgrades, Funtouch 15 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| Card slot | No |
| Internal | 512GB 12GB RAM |
| Back Camera | 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS |
| Back camera 2 | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
| Features | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Audio 3.5mm jack | No |
| WLAN | Yes |
| Bluetooth | 5.4, A2DP, LE |
| NFC | No |
| Dimensions | 163.3 x 76.7 x 7.4 / 7.6 / 7.7 mm |
| Weight | 189 g or 199 g (6.67 oz) |
| Battery | Si/C 6000 mAh |
| Charging 1.1 | 90W wired, PD |
| Charging 1.2 | Reverse wired |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G bands | 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA |
What’s in the box:
Handset
Quick Start Guide
USB Cable
Charger
Eject Tool
Phone Case
Protective Film (Applied)
Warranty Card





