Fujifilm X-M5 Mirrorless Camera with XC 15-45mm f/3.5-5.6 Lens – Black
$1,775.50
Why Choose the FUJIFILM X-M5 Mirrorless Camera with XC 15-45mm f/3.5-5.6 Lens
- 26.1MP APS-C X-Trans 4 CMOS Sensor
- Latest AI-Assisted Processing Algorithms
- 6.2K/29.97 fps Video, 10-Bit Internal
- 425-Point AF, AI-Based Subject Detection
- Up to 30 fps JPEG Shooting w/ 1.25x Crop
- Compatible with X-Series Lenses
Recognizing the importance of color in visual storytelling, FUJIFILM has equipped the X-M5 with 20 Film Simulation modes. These modes replicate the iconic look and feel of FUJIFILM’s renowned film types, allowing creators to achieve their desired aesthetic directly in-camera. Eight of these film simulations can be accessed conveniently through one of the camera’s top dials, streamlining the editing process and saving time.
With its compact size, powerful sensor, versatile lens options, and advanced features, the FUJIFILM X-M5 is poised to transform the way creators capture and express their creativity. Whether you are passionate about photography or videography, this mirrorless camera offers a compelling solution for ambitious content creators.
Specifications
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Image Stabilisation | Digital (Video Only) |
| ISO Sensitivity Range | Photo 160 to 12,800 (Extended: 80 to 51,200) Video 125 to 12,800 (Extended: 25,600) |
| Continuous Shooting | Electronic Shutter Up to 20 fps at 26.1 MP for up to 23 Frames (Raw) / 127 Frames (JPEG) Electronic Shutter Up to 10 fps at 26.1 MP for up to 24 Frames (Raw) / 155 Frames (JPEG) Electronic Shutter Up to 8 fps at 26.1 MP for up to 25 Frames (Raw) / 173 Frames (JPEG) Electronic Shutter Up to 30 fps at 20.9 MP for up to 23 Frames (Raw) / 128 Frames Electronic Shutter Up to 20 fps at 20.9 MP for up to 24 Frames (Raw) / 141 Frames (JPEG) Electronic Shutter Up to 10 fps at 20.9 MP for up to 25 Frames (Raw) / 204 Frames (JPEG) Mechanical Shutter Up to 8 fps at 26.1 MP for up to 25 Frames (Raw) / 173 Frames (JPEG) |
| Internal Recording Modes | AVC-LongG/H.264 Long GOP/H.265 Long GOP 6240 x 4160 at 23.98/24.00/25/29.97 fps [8 to 200 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [8 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [8 to 200 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit via HDMI HD (1920 x 1080) at 100/120 fps Raw 12-Bit via HDMI 6240 x 4160 at 23.98/24.00/25/29.97 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | No |
| Other I/O | 1x USB-C Data |
| Wireless | Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n) Bluetooth 4.2 |
| Display Type | 3-Way Tilting Touchscreen LCD |
| Battery Type | 1x Rechargeable Lithium-Ion |
| Imaging | |
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
| Image Stabilisation | Digital (Video Only) |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds in Programme Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 900 Seconds in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 30 Seconds in Programme Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 900 Seconds in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/4000 to 30 Seconds 1/4000 to 30 Seconds 1/4000 to 900 Seconds 1/4000 to 900 Seconds Up to 60 Minutes |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity Range | Photo 160 to 12,800 (Extended: 80 to 51,200) Video 125 to 12,800 (Extended: 25,600) |
| Metering Method | Average, Centre-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Programme, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: Auto, Colour Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
| Continuous Shooting | Electronic Shutter Up to 20 fps at 26.1 MP for up to 23 Frames (Raw) / 127 Frames (JPEG) Electronic Shutter Up to 10 fps at 26.1 MP for up to 24 Frames (Raw) / 155 Frames (JPEG) Electronic Shutter Up to 8 fps at 26.1 MP for up to 25 Frames (Raw) / 173 Frames (JPEG) Electronic Shutter Up to 30 fps at 20.9 MP for up to 23 Frames (Raw) / 128 Frames Electronic Shutter Up to 20 fps at 20.9 MP for up to 24 Frames (Raw) / 141 Frames (JPEG) Electronic Shutter Up to 10 fps at 20.9 MP for up to 25 Frames (Raw) / 204 Frames (JPEG) Mechanical Shutter Up to 8 fps at 26.1 MP for up to 25 Frames (Raw) / 173 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/3/5/10-Second Delay |
| Still Image Capture | |
| Image Sizes | 3:2 26 MP (6240 x 4160) 13 MP (4416 x 2944) 6.5 MP (3120 x 2080) 16:9 22 MP (6240 x 3512) 11 MP (4416 x 2488) 5.5 MP (3120 x 1760) 1:1 17 MP (4160 x 4160) 8.7 MP (2944 x 2944) 4.3 MP (2080 x 2080) |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 14-Bit |
| Video Capture | |
| Internal Recording Modes | AVC-LongG/H.264 Long GOP/H.265 Long GOP 6240 x 4160 at 23.98/24.00/25/29.97 fps [8 to 200 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [8 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [8 to 200 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit via HDMI HD (1920 x 1080) at 100/120 fps Raw 12-Bit via HDMI 6240 x 4160 at 23.98/24.00/25/29.97 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
| Recording Limit | Up to 50 Minutes in 4K Up to 45 Minutes in 1080p HFR |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 24-Bit 48 kHz LPCM Audio AAC Audio |
| Interface | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | No |
| Other I/O | 1x USB-C Data |
| Wireless | Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n) Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Monitor | |
| Display Size | 3″ |
| Resolution | 1,040,000 Dot |
| Display Type | 3-Way Tilting Touchscreen LCD |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Direct Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 425 |
| Autofocus Sensitivity | -7 to +7 EV |
| Flash | |
| Built-In Flash/Light | No |
| Maximum Sync Speed | 1/180 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
| General | |
| Battery Type | 1x Rechargeable Lithium-Ion |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1/4″-20 Female |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Dimensions (W x H x D) | 4.4 x 2.6 x 1.5″ / 111.9 x 66.6 x 38 mm |
| Weight | 12.5 oz / 355 g (Body Only) |
| Key Specs | |
| Focal Length | 15 to 45mm (35mm Equivalent: 23 to 69mm) |
| Maximum Aperture | f/3.5 to 5.6 |
| Lens Mount | FUJIFILM X |
| Lens Format Coverage | APS-C |
| Focus Type | Autofocus |
| Image Stabilisation | Yes |
| Filter Size | 52 mm (Front) |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 |
| Lens Mount | FUJIFILM X |
| Lens Format Coverage | APS-C |
| Angle of View | 86.9° to 35° |
| Minimum Focus Distance | 5.12″ / 13 cm |
| Maximum Magnification | 0.24x |
| Optical Design | 10 Elements in 9 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilisation | Yes |
| Filter Size | 52 mm (Front) |
| Dimensions (ø x L) | 2.46 x 1.74″ / 62.6 x 44.2 mm |
| Weight | 4.76 oz / 135 g |
In The Box
- FUJIFILM X-M5 Mirrorless Camera (Black)
- FUJIFILM XC 15-45mm f/3.5-5.6 OIS PZ Lens (Black)

















