Fujifilm X-S20 – Body Only – Black
$2,084.50$2,130.00 (-2%)
Why Choose the Fujifilm X-S20:
- 26.1 MP APS-C sensor with 5-axis in-body image stabilization for sharp, detailed images.
- 4K video recording at 60 fps and Full HD up to 240 fps for smooth, high-quality video.
- 117 Phase Detection AF points for fast, accurate autofocus in all conditions.
- Compact and lightweight at just 1.1 lb, perfect for travel.
- Built-in Wi-Fi 5, Bluetooth, USB-C, and HDMI for seamless connectivity and streaming.
- 3″ 180° tilting LCD and 2.36M-dot EVF for flexible composition.
Designed for both stills and video creation, X-S20 offers a powerful combination of creative features and cutting-edge technology in a lightweight body. The 26.1-megapixel X-Trans CMOS 4 sensor and X-Processor 5 imaging engine combine to deliver a blistering performance, recording video up to 6.2K and uncropped still images at up to 20 frames-per-second. A powerful in-body image stabilizer offers up to seven stops of compensation, plus battery life has been dramatically increased, managing more than double the images per charge compared to its predecessor. Vlog mode makes it simple to get pro-quality footage, while Fujifilm’s 19 unique Film Simulation modes complete the picture, delivering stunning colors straight out of camera.
X-Trans CMOS 4 sensor and X-Processor 4
Combined to deliver a blistering performance, recording video up to 6.2K and uncropped still images at up to 20 frames-per-second.
High-quality images
X-S20 delivers stunning 26.1 megapixel images straight out of camera using Fujifilm’s acclaimed color science, at up to 20fps in electronic shutter mode.
X-S20 excels at video creation
Stream 4K/60P footage directly from USB-C*, or internally record up to 6.2K/30p video in 4:2:2 10-bit color
6.2K/30P, 4K/60P 4:2:2 10bit internal recording.
Auto mode and Vlog mode. 3.5mm microphone/headphone jack and TG-BT1 accy for vloggers.
Compact, lightweight and powerful
Weighing just 491g (1.08 lb), with a deep handgrip that ensures a confident, comfortable hold with even the most sizable lens attached.
Specifications:
| Imaging | |
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Exposure Control | |
| Shutter Speed | Mechanical Shutter: 1/4000 to 900 Seconds in Manual Mode, 1/4000 to 9000 Seconds in Shutter Priority Mode, 1/4000 to 30 Seconds in Program Mode, 1/4000 to 30 Seconds in Aperture Priority Mode, to 60 Minutes in Bulb Mode. Electronic Shutter: 1/32000 to 900 Seconds in Manual Mode, 1/32000 to 900 Seconds in Shutter Priority Mode, 1/32000 to 30 Seconds in Program Mode, 1/32000 to 30 Seconds in Aperture Priority Mode, Fixed 1 Second in Bulb Mode. |
| Bulb/Time Mode | None |
| ISO Sensitivity | Photo: 160 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200), Video: 125 to 12,800 in Manual, Auto Mode (Extended: 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Electronic Shutter: Up to 20 fps at 26.1 MP for up to 256 Frames (JPEG) / 28 Frames (Raw), Up to 10 fps at 26.1 MP for up to 341 Frames (JPEG) / 32 Frames (Raw), Up to 8 fps at 26.1 MP for up to 35 Frames (Raw), Up to 30 fps at 20.9 MP for up to 407 Frames (JPEG) / 28 Frames (Raw), Up to 20 fps at 20.9 MP for Unlimited Frames (JPEG) / 30 Frames (Raw), Up to 10 fps at 20.9 MP for Unlimited Frames (JPEG) / 40 Frames (Raw), Mechanical Shutter: Up to 8 fps at 26.1 MP for Unlimited Frames (JPEG) / 35 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/3/5/10-Second Delay |
| Still Image Capture | |
| Image Sizes | 3:2: 6240 x 4160, 4416 x 2944, 3120 x 2080, 16:9: 6240 x 3512, 4416 x 2488, 3120 x 1760, 1:1: 4160 x 4160, 2944 x 2944, 2080 x 2080 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 16-Bit |
| Video Capture | |
| Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit, 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s], DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s], 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s] |
| External Recording Modes | Raw/ProResRAW 12-Bit via HDMI, 6240 x 4160 up to 29.97 fps |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | None |
| IP Streaming | Yes |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio, MP4: AAC Audio |
| Interface | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) [2 TB Maximum] |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input, 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Other I/O | 1 x USB-C Control/Monitor/Tether |
| Wireless | 2.4 GHz Wi-Fi (802.11a/b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobile App Compatible | Yes: Android & iOS, App Name: FUJIFILM XApp (for File Access, Settings Adjustment, Firmware Update, Remote Control, Live Feed) |
| Global Positioning | None |
| Monitor | |
| Size | 3″ |
| Resolution | 1,840,000 Dot |
| Display Type | 180° Tilting LCD |
| Viewfinder | |
| Type | Built-In Electronic (OLED) |
| Size | 0.39″ |
| Resolution | 2,360,000 Dot |
| Eye Point | 17.5 mm |
| Coverage | 100% |
| Magnification | Approx. 0.62x |
| Diopter Adjustment | -4 to +2 |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 117 |
| Flash | |
| Built-In Flash | Yes |
| Guide Number | 16.4′ / 5 m at ISO 100 |
| Maximum Sync Speed | 1/180 Second |
| External Flash Connection | Hot Shoe, Proprietary |
| Environmental | |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% (Non-Condensing) |
| General | |
| Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion |
| Tripod Mounting Thread | None |
| Dimensions (W x H x D) | 5 x 3.4 x 2.6″ / 127.7 x 85.1 x 65.4 mm |
| Weight | 1.1 lb / 491 g (With Battery, Recording Media), 0.9 lb / 410 g (Body Only) |













