Google Pixel Watch 4 41mm Bluetooth-Wi-Fi Matte Black with Obsidian Active Band
$618.00
Why Choose the Google Pixel Watch 4
- 1.2‑inch LTPO AMOLED display with Corning Gorilla Glass 5 protection
- Snapdragon W5 Gen 2 chipset with Adreno A702 graphics
- Advanced health tracking sensors including heart rate, SpO₂, and temperature
- Fast wired charging and long‑lasting battery performance
- IP68/5ATM water‑resistant fitness watch
The Google Pixel Watch 4 (41 mm Bluetooth/Wi‑Fi) embodies sleek precision and smart design in a perfectly compact form. Crafted from lightweight aluminum with a smooth domed display protected by Gorilla Glass 5, it feels as good as it looks. Its 1.2‑inch LTPO AMOLED panel shines brilliantly—even under sunlight—boasting eye‑catching brightness and effortless responsiveness. Every swipe, tap, and glance radiates refinement in a body weighing just 31 grams.
Running Wear OS 6, the Pixel Watch 4 harmonizes perfectly with the entire Android ecosystem. It’s powered by the highly efficient Snapdragon W5 Gen 2 chipset with Adreno graphics, meaning navigating apps, notifications, and health tracking happens with stunning smoothness. The eMMC 32GB storage and next‑generation 2GB memory technology provide fluid multitasking, while integrated Wi‑Fi and Bluetooth 6.0 ensure rock‑solid connectivity.
This smartwatch isn’t just about style—it’s your wellness companion. It features comprehensive sensors for heart rate, SpO₂, temperature, and even skin conductance, adding layers of insight into your fitness and well‑being. With IP68 water resistance, and UWB supports. the Pixel Watch 4 merges durability and intelligence seamlessly. Quick‑charge technology tops up your battery to 50% in just 15 minutes, ready to keep up with your day and night rhythm. It’s a brilliant blend of practicality, sophistication, and next‑gen Google innovation.
| Network | ||
|---|---|---|
| Speed | No cellular connectivity | |
| Launch | ||
| Announced | 2025, August 20 | |
| Status | Available. Released 2025, October 09 | |
| Body | ||
| Dimensions | 41 x 41 x 12.3 mm (1.61 x 1.61 x 0.48 in) | |
| Weight | 31 g (1.09 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame | |
| SIM | No | |
| IP68 dust tight and water resistant (immersible up to 50 m/5 ATM) | ||
| Display | ||
| Type | LTPO AMOLED, 3000 nits (peak) | |
| Size | 1.2 inches | |
| Resolution | 408 x 408 pixels (~320 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | ||
| OS | Android Wear OS 6 | |
| Chipset | Qualcomm Snapdragon W5 Gen 2 (4 nm) | |
| CPU | Quad‑core (4×1.7 GHz Cortex‑A53) | |
| GPU | Adreno A702 | |
| Memory | ||
| Card slot | No | |
| Internal | 32GB 2GB RAM | |
| eMMC | ||
| Camera | ||
| No | ||
| Sound | ||
| Loudspeaker | Yes | |
| 3.5 mm jack | No | |
| Comms | ||
| WLAN | Wi‑Fi 802.11 a/b/g/n/ac/6, dual‑band | |
| Bluetooth | 6.0, A2DP | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | No | |
| Features | ||
| Sensors | Accelerometer, gyro, heart rate, altimeter, compass, SpO₂, thermometer (skin temperature), skin conductance | |
| Ultra Wideband (UWB) support | ||
| Battery | ||
| Type | Li‑Ion 325 mAh | |
| Charging | Wired, 50% in 15 min, 80% in 25 min, 100% in 45 min | |













