Nubia RedMagic 11 Pro 5G 24GB 1TB Global Version Nightfreeze
$2,310.00
Why choose the Nubia Redmagic 11 Pro:
- 6.85 inch AMOLED display
- Snapdragon 8 Elite Gen 5 and Adreno 840 GPU
- Built in cooling fan, aviation aluminum frame and 520Hz pressure sensitive shoulder triggers
- Triple camera setup with dual 50 MP lenses, under display 16 MP selfie camera
- 7500 mAh battery with 80W wired and 80W wireless charging
Specifications
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2025, November 03 |
| Status | Available. Released 2025, November 13 | |
| BODY | Dimensions | 163.8 x 76.5 x 8.9 mm (6.45 x 3.01 x 0.35 in) |
| Weight | 230 g (8.11 oz) | |
| Build | Glass front (Gorilla Glass), aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| Pressure sensitive zones (520Hz touch-sensing) | ||
| Built-in cooling fan | ||
| Aviation aluminum middle frame | ||
| IPX8 water resistant (immersible up to 1.5m for 30 min) | ||
| DISPLAY | Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 1800 nits (peak) |
| Size | 6.85 inches, 113.7 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1216 x 2688 pixels (~431 ppi density) | |
| Protection | Corning Gorilla Glass | |
| PLATFORM | OS | Android 16, Redmagic OS 11 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.1 Pro | ||
| MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.55″, 1.0µm, PDAF, OIS |
| 50 MP, f/2.2, (ultrawide), 1/2.88″, 0.61µm | ||
| Auxiliary lens | ||
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps | |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/2.77″, 1.12µm, under display |
| Features | HDR | |
| Video | 1080p@30/60fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| 32-bit/384kHz Hi-Res audio | ||
| Snapdragon Sound | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort | |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Si/C Li-Ion 7500 mAh |
| Charging | 80W wired | |
| 80W wireless, 100% in 68 min |





