One Plus 13S 5G CPH2723 12GB 256GB Global Version Pink Satin
$1,164.00
Why Choose the One Plus 13S 5G CPH2723
- All-new AI Engine unlocks a faster, more stable, smarter experience
- Supersized 5850mAh battery meets 80W SUPERVOOC Fast Charge
- AI Plus Mind
- Connect to the best 5.5G compact phone in India
- Three auto-focus cameras have every angle covered for pixel perfection.
- OnePlus on Tap
- We scored A++ to get to the top of the display class.
- Google Gemini
The OnePlus 13S (CPH2723) is fully compatible with NZ networks including Spark, Skinny, One NZ and 2degrees. As an international model, VoLTE calling is generally supported – please check with your network supplier.
Specifications
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2025, June 05 |
| Status | Available. Released 2025, June 12 | |
| BODY | Dimensions | 150.8 x 71.7 x 8.2 mm (5.94 x 2.82 x 0.32 in) |
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, aluminum alloy frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP65 dust tight and water resistant (low pressure water jets) | ||
| DISPLAY | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) |
| Size | 6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Crystal Shield Glass | |
| PLATFORM | OS | Android 15, upgradable to Android 16, OxygenOS 16 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 | ||
| MAIN CAMERA | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS |
| 50 MP, f/2.0, (telephoto), 1/2.75″, 0.64µm, 2x optical zoom, PDAF | ||
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR | |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 21mm (wide), 1/3.1″, 0.7µm, AF |
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | 5850 mAh |
| Charging | 80W wired, 33W PPS, 18W PD, 18W QC | |
| 5W reverse wired | ||
| Bypass charging |









