With Bluetooth Low Energy (5.0) support, the G9 II maintains a low-power constant connection to your smartphone or tablet. Additionally, IEEE 802.11b/g/n and 802.11a/n/ac are available for more robust wireless activities, facilitating faster transmission and smoother remote control and monitoring. To further enhance wireless connectivity, the Lumix Sync app is compatible with iOS and Android devices, allowing for smartphone or tablet-based remote shooting control, wireless image transfer, and firmware updates.
Panasonic Lumix G9 II Mirrorless Camera with 12-60mm f/2.8-4 Lens
$3,484.00$3,895.00 (-11%)
Why Choose the Panasonic Lumix G9 II Mirrorless Camera with 12-60mm f/2.8-4 Lens
- 25.2MP Live MOS Micro Four Thirds Sensor
- C4K/4K 60p 4:2:2 10-Bit Video Recording
- 100MP Handheld High-Res Mode
- 5-Axis Sensor Stabilisation; Dual I.S. 2
- 3.68m-Dot 0.8x-Magnification OLED LVF
- 3.0″ 1.84m-Dot Free-Angle Touchscreen
Specifications
| Imaging | |
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Actual: 26.52 Megapixel Effective: 25.21 Megapixel |
| Image Sensor | 17.3 x 13 mm (Four Thirds) MOS |
| Crop Factor | 2x |
| Image Stabilisation | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Exposure Control | |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/32000 to 60 Seconds Up to 60 Seconds in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 100 to 25,600 (Extended: 50 to 25,600) Video 100 to 12,800 (Extended: 50 to 12,800) |
| Metering Method | Centre-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Programme, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Colour Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Mechanical Shutter Up to 14 fps at 25.2 MP for up to 170 Frames (Raw) / 200 Frames (JPEG) Electronic Shutter Up to 75 fps at 25.2 MP for up to 200 Frames (Raw) / 200 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Still Image Capture | |
| Image Sizes | 4:3 100 MP (11,552 x 8672) *Via In-Camera Pixel-Shift 100 MP (8192 x 6144) *Via In-Camera Pixel-Shift 25.2 MP (5776 x 4336) 25.2 MP (4096 x 3072) 25.2 MP (2944 x 2208) 3:2 100 MP (11,552 x 7696) *Via In-Camera Pixel-Shift 100 MP (8192 x 5464) *Via In-Camera Pixel-Shift 25.2 MP (5776 x 3848) 25.2 MP (4096 x 2728) 25.2 MP (2944 x 1960) 16:9 100 MP (11,552 x 6496) *Via In-Camera Pixel-Shift 100 MP (8192 x 4608) *Via In-Camera Pixel-Shift 25.2 MP (5776 x 3248) 25.2 MP (4096 x 2304) 25.2 MP (2944 x 1656) 1:1 100 MP (8672 x 8672) *Via In-Camera Pixel-Shift 100 MP (6144 x 6144) *Via In-Camera Pixel-Shift 25.2 MP (4336 x 4336) 25.2 MP (3072 x 3072) 25.2 MP (2208 x 2208) |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Video Capture | |
| Internal Recording Modes | H.264 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit 5760 x 4320 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5728 x 3024 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [200 to 300 Mb/s] 4352 x 3264 at 47.95/48.00/50/59.94 fps [300 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps [150 to 600 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps [72 to 600 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120/200/240/300 fps [20 to 400 Mb/s] ProRes 422/ProRes 422 HQ 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [121 to 454 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit via USB 5728 x 3024 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/200/240 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Panasonic V-Gamut, Panasonic V-Log |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
| Interface | |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x HDMI (Unspecified Signal) Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output on Camera Body 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input on Camera Body |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Data/Video Input/Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Sync Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control *As of September, 2023: Cheque with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Monitor | |
| Display Size | 3″ |
| Resolution | 1,840,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| Viewfinder | |
| Type | Built-In Electronic (OLED) |
| Resolution | 3,680,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.8x |
| Dioptre Adjustment | -4 to +2 |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 779 |
| Autofocus Sensitivity | -4 to +18 EV |
| Flash | |
| Built-In Flash/Light | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount, Wireless |
| Environmental | |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
| General | |
| Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
| Shoe Mount | 1 x Hot Shoe |
| Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.3 x 4 x 3.5″ / 134.3 x 102.3 x 90.1 mm (Without Protrusions) |
| Weight | 1.4 lb / 658 g (With Battery, Recording Media) 1.3 lb / 575 g (Body Only) |
| Focal Length | 12 to 60mm (35mm Equivalent: 24 to 120mm) |
| Maximum Aperture | f/2.8 to 4 |
| Minimum Aperture | f/22 |
| Lens Mount | Micro Four Thirds |
| Lens Format Coverage | Micro Four Thirds |
| Angle of View | 84° to 20° |
| Minimum Focus Distance | 7.87″ / 20 cm |
| Maximum Magnification | 0.3x |
| Optical Design | 14 Elements in 12 Groups |
| Diaphragm Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilisation | Yes |
| Filter Size | 62 mm (Front) |
| Dimensions (ø x L) | 2.69 x 3.39″ / 68.4 x 86 mm |
| Length at Maximum Extension | 4.72″ / 120 mm |
| Weight | 11.29 oz / 320 g |










