Panasonic Lumix DC-S1R II Body Black
$5,604.75
Why Choose the Panasonic Lumix DC-S1RM2 Body Black
- 44.3MP Full-Frame CMOS Sensor
- Lightweight Design, 25% Lighter than S1R
- 8K 30p & 4K 120p 10-Bit Video Recording
- 6.4K Open Gate Shooting
- Up to 40 fps Raw Shooting with AF-C/AF-S
- 5.76m-Dot 0.78x-Magnification OLED LVF
- Phase Hybrid AF with AI Tracking
- 8-stop, 5-axis IBIS; Active I.S.
- ISO 80-102400
- SD Card Slot & CFexpress Type B Slot
Hybrid Powerhouse Rises as New Flagship Model
Bringing together astounding image quality, high-speed performance, and cutting-edge video tools, the Panasonic Lumix S1R II is a full-frame mirrorless camera designed for professional photographers and hybrid content creators. Featuring a newly developed 44.3MP full-frame sensor, a 779-point Phase Hybrid AF system, and 8K 10-bit video recording, this next-generation camera builds upon the success of its predecessor while introducing faster performance, improved autofocus, and enhanced video capabilities.
44.3MP Full-Frame CMOS Sensor & L2 Engine
The newly developed 44.3MP full-frame CMOS sensor offers a balanced approach to high resolution, speed, and low-light performance. For extreme detail, 177MP High-Resolution Mode allows you to create ultrahigh-resolution composite images using sensor-shift technology, perfect for landscape and studio photography. As an upgrade to its predecessor, the S1R II features improved processing with the L2 Engine, delivering:
- Expanded dynamic range for better highlight and shadow detail
- Up to 40 fps shooting with AF-C/AF-S, making it ideal for sports and wildlife photography
- High-Resolution mode allows you to produce 177MP composited stills, even while shooting handheld
- Camera can produce images of up to 177MP when used in High Resolution mode
- Improved color science for natural and true-to-life rendering
- Enhanced noise reduction for cleaner images at high ISO speeds (ISO 40-102400 expandable)

Specifications
| Camera Overview | |
| Lens Mount | L-Mount |
| Sensor Resolution | Actual: 45.9 Megapixel Effective: 44.3 Megapixel |
| Image Sensor | 35.8 × 23.9 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity Range | Photo: 40 to 102,400 in Auto Mode Video: 200 to 51,200 in Auto Mode |
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC |
| Video I/O | 1× HDMI Output |
| Audio I/O | 1× 1/8″ / 3.5 mm TRS Stereo Headphone Output 1× 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1× USB-C Input |
| Wireless | 2.4 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Battery | 1× DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) |
| Imaging | |
| Lens Mount | L-Mount |
| Sensor Resolution | Actual: 45.9 Megapixel Effective: 44.3 Megapixel |
| Image Sensor | 35.8 × 23.9 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1× Additional Modes: 1.5× (Additional Crop in Select Video Modes) |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/8000 to 60 Seconds in Aperture Priority Mode 1/16000 to 60 Seconds in Shutter Priority Mode 1/10000 to 1/25 Seconds in Movie Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Mechanical Shutter 1/8000 to 60 Seconds |
| Bulb/Time Mode | Bulb Mode (Up to 30 Minutes) |
| ISO Sensitivity Range | Photo: 40 to 102,400 in Auto Mode Video: 200 to 51,200 in Auto Mode |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | −5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 40 fps at Maximum Resolution for up to 40 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Still Image Capture | |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | JPEG, Raw |
| Video Capture | |
| Internal Recording Modes | H.264 Long GOP/MOV 4:2:0 10-Bit UHD 8K (7680 × 4320) at 29.97 fps [300 Mb/s] UHD 8K (7680 × 4320) at 23.98 fps [300 Mb/s] H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 × 2160) at 23.98 fps [400 Mb/s] DCI 4K (4096 × 2160) at 23.98 fps [150 Mb/s] DCI 4K (4096 × 2160) at 23.98 fps [100 Mb/s] DCI 4K (4096 × 2160) at 120 fps [300 Mb/s] DCI 4K (4096 × 2160) at 59.94 fps [800 Mb/s] DCI 4K (4096 × 2160) at 59.94 fps [600 Mb/s] DCI 4K (4096 × 2160) at 59.94 fps [200 Mb/s] DCI 4K (4096 × 2160) at 59.94 fps [150 Mb/s] DCI 4K (4096 × 2160) at 47.95 fps [600 Mb/s] DCI 4K (4096 × 2160) at 47.95 fps [800 Mb/s] DCI 4K (4096 × 2160) at 47.95 fps [200 Mb/s] DCI 4K (4096 × 2160) at 29.97 fps [400 Mb/s] DCI 4K (4096 × 2160) at 29.97 fps [150 Mb/s] DCI 4K (4096 × 2160) at 29.97 fps [100 Mb/s] H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 × 2160) at 23.98 fps [150 Mb/s] UHD 4K (3840 × 2160) at 23.98 fps [100 Mb/s] UHD 4K (3840 × 2160) at 59.94 fps [800 Mb/s] UHD 4K (3840 × 2160) at 59.94 fps [600 Mb/s] UHD 4K (3840 × 2160) at 59.94 fps [200 Mb/s] UHD 4K (3840 × 2160) at 59.94 fps [150 Mb/s] UHD 4K (3840 × 2160) at 47.95 fps [600 Mb/s] UHD 4K (3840 × 2160) at 47.95 fps [800 Mb/s] UHD 4K (3840 × 2160) at 47.95 fps [200 Mb/s] UHD 4K (3840 × 2160) at 29.97 fps [400 Mb/s] DCI 4K (3840 × 2160) at 29.97 fps [150 Mb/s] UHD 4K (3840 × 2160) at 29.97 fps [100 Mb/s] UHD 4K (3840 × 2160) [400 Mb/s] |
| External Recording Modes | USB UHD 4K (3840 × 2160) at 29.97 fps UHD 4K (3840 × 2160) at 25 fps HD (1280 × 720) at 25/50 fps HD (1280 × 720) at 29.97/59.94 fps HD (1280 × 720) at 25/50 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Panasonic V-Log |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
| Interface | |
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC |
| Video I/O | 1× HDMI Output |
| Audio I/O | 1× 1/8″ / 3.5 mm TRS Stereo Headphone Output 1× 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1× USB-C Input |
| Other I/O | 1× USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
| Wireless | 2.4 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Lab/LUMIX Flow |
| Global Positioning (GPS, GLONASS, etc.) | GPS (Via Connected Smartphone) |
| Monitor | |
| Display Size | 3″ |
| Resolution | 1,840,000 Dot |
| Display Type | Tilting Non-Touchscreen LCD |
| Viewfinder | |
| Type | Electronic (OLED) |
| Resolution | 5,760,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.78× |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus |
| Autofocus Sensitivity | −6 to +18 EV |
| Flash | |
| Built-In Flash/Light | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | −3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount, PC Terminal |






