Samsung Galaxy S26+ 5G Dual Nano Sim 12GB 256GB Black
$1,889.00
Why Choose the Samsung Galaxy S26+:
- Screen: 6.7″ QHD+ Dynamic AMOLED 2X with Adaptive 1 ~ 120hz refresh
- Camera: 50MP main camera with powerful AI-assisted editing
- Battery: 4,900mAh battery with 45W Super Fast Charging
Meet Galaxy S26+, our powerful AI phone, unified by a single corner radius that flows across every model and feels perfect in any hand.
Our powerful processor, customized for Galaxy
From epic quests to real-time multiplayer, the customized processor delivers blazing speed and powers a customized image enhancer that helps content look clear and vivid. Plus, a 38% boost to the advanced NPU and 23% smoother visuals keep you ahead of the game.
Upscale your viewing experience
Witness the full spectrum. Enhanced colour and light representation from our advanced mobile Digital Natural Image engine (mDNIe) technology delivers 4 times better processing precision for richer tones. This results in a substantial boost in graphic performance. ProScaler also gives every image the impact it deserves, thanks to AI processing improvements, providing true-to-life details for an immersive experience.
Play longer. Stay cooler
Stay cool when the action heats up. The redesigned Vapor Chamber and tailored thermal interface material (TIM) support the high-performing customized processor during demanding sessions. By spreading heat more efficiently, they provide up to 29% enhanced heat dissipation for cooler operation. Further supported by ray tracing and Vulkan optimization, your device maintains peak performance while watching hours of videos and delivers smooth visuals and lightning-fast rendering without breaking a sweat.
Power up quickly
Your day, uninterrupted. Fast wired charging gets you back to full power in no time – up to 69% charge in around 30 minutes – and keeps you in your flow.
Storage for everyday moments
Galaxy S26 and S26+ come with 12 GB of memory and two storage options: 256 GB or 512 GB so you can choose the capacity that fits how you use your phone. Choose 256 GB to keep your favourite photos and essential apps for daily use. Or upgrade to 512 GB if you like gaming, capture hi-res photos often or download larger apps without slowing down your phone.
Clear and bright, even at night
From city lights to candlelight, Nightography lets nights shine so you can capture special moments more clearly. The next-gen camera system captures a broader dynamic range, ensuring shadows and highlights remain clear and vivid. The advanced AP then provides noise reduction based on individual noise patterns unique to each sensor type, delivering footage that feels natural and cinematic even in low-light environments.
Super Steady Video. Even on the go
Super Steady’s new Horizontal Lock feature combines expanded optical angles with gyro and acceleration sensors to recognize the direction of gravity and keep your shots level, even if you rotate a full 360°. Whether you’re on rocky trails or chasing your fastest finish, get smoother, shake-free videos every time.
Make every selfie your best shot
Galaxy S26 and S26+’s front cameras now feature an AI image signal processor (ISP) for more natural selfies with highlights and shadows where they should be — true to your natural skin tone and other details such as hair and eyebrows, just as your eyes see them.
Specifications
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LAUNCH | Announced | 2026, February 25 |
| Status | Available. Released 2026, March 06 | |
| BODY | Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Dual Nano Sim | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Armor aluminum 2 frame | ||
| DISPLAY | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.7 inches, 108.9 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| PLATFORM | OS | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) – US/CN | |
| Exynos 2600 (2 nm) – ROW | ||
| CPU | Octa-core (2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) – US/CN | |
| 10-core (1×3.80GHz C1-Ultra & 3×3.25GHz C1-Pro & 6×2.75GHz C1-Pro) – ROW | ||
| GPU | Adreno 840 – US/CN | |
| Xclipse 960 – ROW | ||
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.X | ||
| MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS |
| 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video | ||
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |
| SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| High-bitrate audio support | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
| Ultra Wideband (UWB) support | ||
| BATTERY | Type | Li-Ion 4900 mAh |
| Charging | 45W wired, PD3.0, 69% in 30 min | |
| 20W wireless (Qi2.2) | ||
| 4.5W reverse wireless |











