| Imaging | ||
| Lens Mount | Sony E | |
| Lens Communication | Yes, with Autofocus Support | |
| Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel |
|
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS | |
| Image Stabilization | Sensor-Shift, 5-Axis | |
| Built-In ND Filter | No | |
| Internal Filter Holder | No | |
| Capture Type | Stills & Video | |
| Exposure Control | ||
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter | |
| Shutter Speed | 1/8000 to 1 Second in Video Mode 1/8000 to 30 Seconds in Photo Mode |
|
| ISO/Gain Sensitivity | Photo Dual Base: 800 / 4000 Native: 100 to 51,200 (50 to 204,800 Extended) Video Dual Base: 800 / 4000 Native: 100 to 51,200 (100 to 102,400 Extended) |
|
| Advertised Dynamic Range | 15 Stops | |
| White Balance | Range: 2500 to 9900K | |
| Video Capture | ||
| Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/MPEG-4 AVC/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1920 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] H.264 ALL-Intra/H.264 Long GOP/MPEG-4 AVC/XAVC S-I 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [240 to 600 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1920 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] H.264 ALL-Intra/H.264 Long GOP/MPEG-4 AVC/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] H.265 ALL-Intra/H.265 Long GOP/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] H.265 ALL-Intra/H.265 Long GOP/XAVC HS 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] |
|
| External Recording Modes | 4:2:2 8/10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 29.97/50/59.94 fps Raw 16-Bit via HDMI 4672 x 2628 at 23.98/24.00/25/29.97/50/59.94 fps |
|
| Fast-/Slow-Motion Support | Yes | |
| Gamma Curve | HDR-HLG, Rec709, S Cinetone, Sony S-Log 3, Standard | |
| Built-In Microphone | Stereo | |
| Audio Recording | 2/4-Channel 24-Bit 48 kHz LPCM Audio 2-Channel 16-Bit 48 kHz LPCM Audio |
|
| IP Streaming | RTMP, RTMPS, SRT 1280 x 720 to 3840 x 2160 at 25p, 29.97p, 50p, 59.94p |
|
| Interface | ||
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
|
| Video I/O | 1x HDMI (Unspecified Signal) Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output |
|
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
|
| Power I/O | 1x USB-C Input | |
| Other I/O | 1x Micro-USB | |
| Wireless | 2.4 GHz Bluetooth 5.0 2.4 / 5 GHz Wi-Fi (802.11a/b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
|
| Mobile App Compatible | Yes: Android & iOS App Name: Sony |
Creators’ App |
| Global Positioning (GPS, GLONASS, etc.) | No | |
| Monitor | ||
| Display Type | Primary Monitor: 180° Tilting 3″ Touchscreen LCD | |
| Resolution | Primary Monitor: 1,036,800 Dot | |
| Viewfinder | ||
| Type | Electronic (OLED) | |
| Resolution | 3,686,400 Dot | |
| Focus | ||
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Touch AF & Shutter | |
| Autofocus Points | Photo Phase Detection: 759 Video Phase Detection: 627 |
|
| Autofocus Sensitivity | 4 to +20 EV | |
| Power | ||
| Battery Type | NP-FZ100 | |
| Power Consumption | ≤6.6 W | |
| Environmental | ||
| Operating Conditions | 32 to 104°F / 0 to 40°C | |
| Storage Conditions | -4 to 131°F / -20 to 55°C | |
| General | ||
| Shoe Mount | 1x Intelligent Hot Shoe | |
| Tripod Mounting Thread | 2x 1/4″-20 Female (Bottom) | |
| Accessory Mounting Thread | 3x 1/4″-20 on Camera Body | |
| Material of Construction | Magnesium Alloy | |
| Dimensions (W x H x D) | 5.1 x 4.1 x 3.1″ / 129.7 x 103.7 x 77.8 mm | |
| Weight | 1.3 lb / 594 g (Body Only) 1.5 lb / 679 g (With Battery, Recording Media) |
Sony FX2 Digital Cinema Camera Body
$4,295.00$4,359.75 (-1%)
Why Choose the Sony FX2 Digital Cinema Camera Body:
- 33MP Full-Frame CMOS Exmor R Sensor
- 4K up to 60 fps | 1080p up to 120 fps
- 33MP Stills in S-Log3 at 800/4000 ISO
- AI-Powered Auto Focus & Framing
- Dynamic Active AI-Based Stabilization
- 10-Bit 4:2:2 XAVC S-I, 16-Bit Raw Output
As a gateway into a professional filmmaking career, the Sony FX2 Digital Cinema Camera is a full-frame camera in the Cinema Line that inherits the visual philosophy of Sony’s top-level VENICE series. With high mobility, operability, expandability and reliability, it’s ideal for solo shooting, and features enhanced still image functions designed to support filmmaking.
For that professional cinematic look
The FX2 is a Cinema Line camera designed as a gateway into professional filmmaking. It combines the high image quality of a full-frame sensor with cinematic, expressive, capabilities modelled on Sony’s top-level VENICE cinema cameras, to bring your creative visions to life.
Cinematic expression with a full-frame sensor
The full-frame FX2 delivers stunning cinematic imagery, blending high resolution with beautiful bokeh. Equipped with a back-illuminated Exmor R™ CMOS sensor supported by our BIONZ XR™ image processing engine and advanced AI processing unit, the camera offers high sensitivity, wide latitude, and 33 MP1 resolution, giving ambitious cinematic visionaries everything they need.
Outstanding image quality for maximum editing flexibility
The FX2’s full-frame sensor produces footage with smooth, natural gradations thanks to 15+ stops of latitude when recording with S-Log32, ensuring even high-contrast scenes are captured in full detail. Base ISO for S-Log3 capture can be set to 800 or 4000, and the camera supports S-Gamut3/S-Gamut3.Cine colour gamuts for broad compatibility. That all adds up to maximum editing efficiency when shooting with multiple cameras.
Log recording modes for production flexibility
For creative flexibility, there are three modes available for Log recording — Flexible ISO, Cine EI, and Cine EI Quick — with Cine EI widely used in professional filmmaking for footage shot with post production34 in mind. Based on the shooting environment, choose a base ISO of either 800 or 4000 to maintain maximum latitude throughout the shoot, allowing specific tonal ranges to be enhanced in post production to achieve your desired cinematic look.
Specifications
- Sony FX2 Digital Cinema Camera
- Sony NP-FZ100 Battery (2280mAh)
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- Sony Multi Interface Shoe Cap
- Eyepiece Cup












