Fujifilm X-T50 – Body Only – Black
$2,203.00
Why Choose the Fujifilm X-T50?
- 40.2MP APS-C Sensor for exceptional image detail.
- 5-Axis Image Stabilization to keep shots steady, even in low light.
- Fast Continuous Shooting: Up to 13 fps for capturing fast action.
- 4K Video Recording with slow-motion up to 240fps for stunning footage.
- Wide ISO Range (125-51,200) for excellent performance in any lighting.
- Compact & Lightweight Design (1 lb) for easy portability without sacrificing power.
- Tilting 3″ Touchscreen LCD and electronic viewfinder for flexible shooting angles.
Experience the joy of Film Simulations with FUJIFILM X-T50 digital camera. The first X Series camera to offer a dedicated, Film Simulation dial, the X-T50 is ideal for any Passionate Creative wishing to easily explore the full potential of Fujifilm’s 20 unique Film Simulations, including the latest REALA ACE mode. The camera shares many features with the iconic X100VI but offers the added versatility of being able to change lenses. Common features include the detail-packed, high resolution 40.2-megapixel X-Trans CMOS 5 HR sensor, video up to 6.2K/30P, plus a 1.4x and 2x Digital Teleconverter for additional framing versatility, no matter which lens is in use. X-T50’s compact dimensions and modest weight make it the perfect travel companion, with a re-designed hand grip and up to 7.0 stops of in-body image stabilization1 giving the flexibility to leave a tripod at home and the confidence to work hand-held. It’s family friendly too, with easy to use analog controls and the latest autofocus algorithm featuring Deep Learning AI subject tracking – perfect for pin-sharp results on a broad range of subjects. Collaborating is simple too, thanks to X-T50’s native Frame.io Camera to Cloud connectivity, which allows instant sharing of photos and videos the moment they’re created. Wherever your image-making travels may take you, the journey starts here.
- Detail rich 40.2-megapixel stills
This resolution unlocks additional creative options by adding a 1.4x and 2x Digital Teleconverter for stills, which expands the framing potential of any lens. FUJIFILM X-T50 digital camera uses the same fifth-generation X-Trans CMOS 5 HR sensor as the iconic X100VI, pairing it with the X-Processor 5 imaging engine.
- 7.0-stop in-body image stabilization (IBIS) system
Smooth video and telephoto lens images can be created handheld with ease, and with new access to slower shutter speeds in low-light settings, creative potential is expanded even further. In addition to the IBIS system, the camera’s hand grip has been remodeled, with a more curved design providing precise handling.
- Professional-level video functionality to create impactful content
Record in pristine 6.2K/30P, broadcast quality 4K/60P or high speed Full HD/240P. Optionally, use one of two F-Log options to ensure compatibility with post-production technique fostered in the field of cinema film. The extensive 13+ stop dynamic range on F-Log2 is perfect for color grading.
- Dedicated Film Simulation dial
Users can relive the joy of film photography by having easier-than-ever access to Fujifilm’s iconic looks based on analog film. Positioned on the camera’s top-plate, the dial offers popular presets, and a custom option, allowing on-the-go creators to quickly select one of 20 built in unique Film Simulation modes, including the latest REALA ACE option.
- Never miss a creative moment with X-T50’s state-of-the-art autofocus (AF) system
The camera uses a cutting-edge AF algorithm and deep learning AI technology to broaden the range of subjects it can recognize. This enables it to accurately track objects, including animals, birds, and different modes of transport, even in low-light conditions when unpredictability can be the difference between getting the image or missing it.
Specifications:
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 40.2 Megapixel |
| Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter: 1/180000 to 30 Seconds in Program Mode, 1/180000 to 30 Seconds in Aperture Priority Mode, 1/180000 to 30 Seconds in Manual Mode, Fixed 1 Second in Bulb Mode; Electronic Front Curtain Shutter: 1/4000 to 30 Seconds in Program Mode, 1/4000 to 30 Seconds in Aperture Priority Mode, 1/4000 to 15 Minutes in Manual Mode, Up to 60 Minutes in Bulb Mode; Mechanical Shutter: 1/4000 to 4 Seconds in Program Mode, 1/4000 to 30 Seconds in Aperture Priority Mode, 1/4000 to 15 Minutes in Manual Mode, Up to 60 Minutes in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity Range | Photo: 125 to 12,800 (Extended: 64 to 51,200); Video: 125 to 12,800 (Extended: 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 5 to 5 EV |
| White Balance | 2500 to 10,000K; Presets: Auto, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
| Continuous Shooting | Electronic Shutter: Up to 13 fps at 40.2 MP for up to 18 Frames (Raw) / 163 Frames (JPEG); Up to 8.9 fps at 40.2 MP for up to 21 Frames (Raw) / 1000 Frames (JPEG); Up to 8 fps at 40.2 MP for up to 20 Frames (Raw) / 1000 Frames (JPEG); Mechanical Shutter: Up to 5 fps at 40.2 MP for up to 24 Frames (Raw) / 1000 Frames (JPEG); Up to 4 fps at 40.2 MP for up to 29 Frames (Raw) / 1000 Frames (JPEG); Up to 3 fps at 40.2 MP for up to 60 Frames (Raw) / 1000 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Image Sizes | 4:3 35 MP (6864 x 5152), 18 MP (4864 x 3648), 9 MP (3456 x 2592); 3:2 40 MP (7728 x 5152), 20 MP (5472 x 3648), 10 MP (3888 x 2592); 16:9 34 MP (7728 x 4344), 17 MP (5472 x 3080), 8 MP (3888 x 2184); 1:1 27 MP (5152 x 5152), 13 MP (3648 x 3648), 7 MP (2592 x 2592); 5:4 33 MP (6432 x 5152), 17 MP (4560 x 3648), 8 MP (3264 x 2592) |
| Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.265 ALL-Intra 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [360 Mb/s VBR], 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [360 Mb/s VBR], 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [360 Mb/s VBR], 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s VBR], 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s VBR] |
| External Recording Modes | Raw 12-Bit via HDMI 6240 x 3512 at 23.98/24.00/25/29.97 fps 4:2:2 10-Bit via HDMI 6240 x 3510 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Recording Limit | Not Specified by Manufacturer |
| IP Streaming | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 24-Bit 48 kHz LPCM Audio; MP4: AAC Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp |
| Display Size | 3″ |
| Resolution | 1,840,000 Dot |
| Display Type | Tilting Touchscreen LCD |
| Viewfinder Type | Optical Built-In Electronic |
| Viewfinder Size | 0.39″ |
| Viewfinder Resolution | 2,360,000 Dot |
| Eye Point | 17.5 mm |
| Coverage | 100% |
| Magnification | Approx. 0.62x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Commander, Manual, Off, Slow Sync, TTL Auto |
| Guide Number | 12.8′ / 3.9 m at ISO 100 |
| Maximum Sync Speed | 1/180 Second |
| External Flash Connection | Shoe Mount |
| Battery Type | 1x NP-W126S Rechargeable Lithium-Ion |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4″-20 Female |
| Dimensions (W x H x D) | 4.87 x 3.3 x 1.92″ / 12.38 x 8.4 x 4.88 cm |
| Weight | 1.0 lb / 438 g (With Battery, Recording Media), 0.9 lb / 389 g (Body Only) |












